OpenSourceMID.org > K7 MID
Based on TI OMAP3530 ARM Cortex-A8 Processor
7” LCD with Touch Screen (Resolution: 800*480 pixel)
WiFi/BT, GPS, Camera, G-Sensor
3G Function (optional)
Supports for Android and Windows CE Operating Systems
One K7 MID device
One 2G TF card (including hardware, software and documentations)
One 5V power adapter with power converter cable
One Touch Pen
| Hardware Specification | Operating System | ||||
| Version | K7 V1.0 | WinCE 6.0 R3 | Android 2.1 | Android 2.2 | |
| Item | K7 OMAP3530 MID | with Resistive Touch Screen | with Capacitive Touch Screen | ||
| CPU | TI OMAP3530DCUS ( 600MHz ARM Cortex-A8 & 412MHz TMS320C64x DSP core) |
||||
| Memory | 256MByte NandFlash + 256MByte DDR SDRAM | ||||
| Storage | Micro SD (TF), MAX = 32GByte | OK* | OK* | OK* | |
| Power Management | Battery | 5000mAH | OK* | Not yet | Not yet |
| DC-IN | DC5V/2A | ||||
| LCD | Color | 262144-color display | OK* | OK* | OK* |
| Size | 7-inch | ||||
| Resolution | 800*480 pixels | ||||
| Touch Screen | 4-lines resistance or capacitive touch screen for selection | OK* | OK* | OK* | |
| TV Out | 3.5mm Jack, PAL or NTSC | OK* | Not yet | Not yet | |
| 3G | Extended through MiniPCIe socket | OK# | OK* | OK* | |
| Bluetooth | V2.1, EDR+, A2DP bluetooth stereo, support stereo earphone | OK* | Not yet | Not yet | |
| WLAN | WLAN 802.11b/g | OK# | OK# | OK# | |
| GPS | SiRF III | OK* | OK* | OK* | |
| USB2.0 Host*2 | High speed, Type A standard interface | OK* | OK* | OK* | |
| USB2.0 Device*1 | High speed, Mini USB | OK* | Not yet | Not yet | |
| Camera | Resolution | 1.3Mega pixel | OK* | OK* | OK* |
| Sensor | CMOS | ||||
| Max Resolution | 1280*1024 pixel | ||||
| Audio | Audio Out | 3.5mm Jack, stereo | OK* | OK* | OK* |
| Speaker*2 | Stereo, 0.5W +0.5W | OK* | OK* | ||
| MIC | Built-in, support recording | Not yet | OK* | ||
| Keys | Power Key | Power On/Off | OK* | OK* | OK* |
| ESC Key | ESC | ||||
| Tracking Ball | Mouse | ||||
| User Key 1 | Page Up | ||||
| User Key 2 | Page Down | ||||
| Reset Key | Reset | ||||
| G-sensor | OK* | Not yet | Not yet | ||
| Software Specification | |||||
| DSP Link | OK# | ||||
| MPEG4 Decode Filter | OK# | ||||
| MPEG2 Decode Filter | OK# | ||||
| H.264 Decode Filter | OK# | ||||
| AAC Decode Filter | OK# | ||||
| 3GP/MP4/M4A File Demux Parser Filter | OK# | ||||
| ACC File Parser Filter | OK# | ||||
| 2D/3D GPU DDK (Driver Develop Kit) | OK# | ||||
| 2D/3D SDK | OK* | ||||
| Test Demos | CameraDshowApp.exe | OK* | |||
| Bluetooth A2DP.exe | OK* | ||||
| Ctrl Panel.exe | OK* | ||||
| Voice Record.exe | OK* | ||||
| Power On Off.exe | OK* | ||||
| G-sensor Compass demo.exe | OK* | ||||
Note: OK* = Provided with Source Code; OK# = Provided with Binary Library, no Source Code provided.
K7 MID with capacitive touch screen does not support for WinCE at present.